Hybrid mobile app for roommates to track shared expenses with bank sync, bill-scanning, auto-settlement via ACH, and optional escrow for utilities/landlord payouts.
Platform: mobile
Keyword data
| Keyword | Monthly searches | Difficulty | CPC | Meets 500+ & <30? |
|---|---|---|---|---|
| splitwise | 49 500 | 27 | $2.74 | âś… (huge branded demand) |
| splitwise alternative | 1 000 | 10 | $4.67 | âś… |
| bill splitting app | 3 600 | 43 | ❌ (>30 diff) | |
| best bill splitting app | 260 | 23 | — | (vol <500) |
| roommate expense tracker app | 50 | 28 | — | (vol <500) |
The keyword “splitwise alternative” alone clears the handbook threshold (1 000 SV, diff 10). The gigantic brand volume for Splitwise (49 500) further shows strong interest in the exact problem space even if it’s branded.
Forum / social proof
Name | Main features | Monetisation | Gaps vs Roomies Ledger ----...