IRB-safe transcription and tagging for researchers. Redacts PII, speaker labels, and codebook tagging with exports to NVivo/Atlas.ti.
Platform: web
The idea is a web-based “Research Transcribe Hub” that automatically transcribes interviews/focus-groups, detects & redacts PII (names, phone numbers, locations, etc.), inserts speaker labels, lets researchers apply a predefined codebook while listening, and finally exports clean files directly into NVivo / Atlas.ti. 100 % data residency + encryption are marketed as “IRB-safe”.
| Player | Positioning | Gaps you could exploit | Pricing |
|---|---|---|---|
| Otter.ai | Fast, cheap ASR for general business | NOT HIPAA/IRB compliant, no PII redaction, no QDA export | $10–20 / mo |
| NVivo Transcription | Add-on to NVivo, integrated export | No redaction, no code-tagging during playback, pricey ($0.17/min) | Pay-per-minute |
| Rev / Temi / Trint / Descript | Generic transcription | Same privacy & QDA gaps | $0.25–1.25/min |
| QualTranscribe (human) | Human, IRB-ready | 5-day turnaround, $1.20–2.00/min, no tagging | $$ |
| JamieAI, Whisper-based tools | Generic note tools | Same gaps | varies |
| Conclusion: nobody offers an automated, researcher-centric, PII-aware workflow with codebook tagg... |