Web app that ingests your policies, architecture, SOC2/ISO evidence and previous answers to auto-draft replies to vendor security questionnaires (SIG, CAIQ, NIST VRM, bespoke). Includes evidence linking, redline-safe Q&A portal, approvals, and export to XLS/CSV/Portal formats. Priced for SMBs who find current tools too expensive.
Platform: web
| Keyword | Monthly volume | Difficulty (0-100) | CPC (USD) |
|---|---|---|---|
| third party risk management | 1 900 | 23 | 39.59 |
| vendor risk assessment | 480 | 9 | 35.82 |
| security questionnaire | 320 | 18 | 44.93 |
| security questionnaire automation | 260 | 4 | 78.67 |
| security questionnaire software | 140 | 3 | – |
| vendor security questionnaire | 170 | 1 | 31.8 |
| All core terms exceed the 500-search/month goal collectively and the high-intent long-tails have very low difficulty (<30). Good SEO wedge. |